| Brand Name | Private Label |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box Photo |
| Type of outer packing | N/A |
| Brand Name: | Private Label |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Bottle |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box Photo |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Calories per Serving | 0.8 Kcal |
| Manufacturer | Nutricore Biosciences Private. Limited. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 18 Months |
| Servings Per Container | 45 |
| Country of Origin | Made in India |
| Brand | Private Label |
| Serving Per Container | 2 Tablets a day |
| Energy Per Serving | 0.8 Kcal |
| Packaging Size | 90 Tablets |
| Modes Of Payment | Cash In Advance, Cheque, T/T, Bank Transfer, Pay Pal, L/C. |
| Modes Of Transportation | By Road, By sea, By Air. |
| Are you providing a sample of your product | Yes, we are providing free samples if required. |
Description:
Increase Power & Stamina
Enhance Energy Focus & Strength
Increases Muscle Mass
Additional Information:
View Complete Details
Member Since: 2012|NormalMember
No. 18, Kohinoor, Opposite GK Chamber, Near Mini Bazaar, Varachha Road,, Surat- 395006, Gujarat, India,Surat,Gujarat,India
Leave a reply Your email address will not be published.