| Brand Name | TH |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Type of outer packing | N/A |
| Brand Name: | TH |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Box brown |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Voltage | 5-30v DC |
| Accuracy | 0.2 |
| Measuring Parameter | temperature, humidity |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Sensor Output | RS485 |
This is a smart rs485 temperature sensor. The housing of the Modbus temperature sensor is made of abs plastic with vents, and there is a slot on the back, which can be directly installed on the rail. sensor adopts standard Modbus-RTU communication protocol, supports Kingview, 3D force control, MCGS Kunlun configuration software configuration screen, PLC, user-developed platform.
Member Since: |PlatiniumMember
No. 3/50, 2nd Floor, Sunder Nagar Ekkattuthangal, Near Olympia Tech Park, Guindy, Chennai-600032, Tamil Nadu, India ,Chennai, Tamil Nadu,India
Indoor Multi Parameter Room Environmental Quality…
Leave a reply Your email address will not be published.