| Brand Name | Samrat |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Type of outer packing | N/A |
| Brand Name: | Samrat |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Box brown |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Material | Metal |
| Brand | Samrat |
| Sensor Type | Photoelectric |
| Frequency | 1 KHz |
| Switching Current | 200 mA |
| Sensing Distance | 500 mm |
| Voltage | 10 to 30 V DC |
| Protection Degree | IP 67 |
| Usage/Application | Industrial |
With hard-earned experience of our adept professionals, we trade a precisely traded Optical Proximity Sensor.
1 YRS
Samrat Automation Member Since: |PlatiniumMember
No. 46, Bharatbushan Housing Society, Panchak, Old Sai Kheda Road, Jail Road, Nashik Road Old Saikheda Road, Opposite To Pragati Nagar, Pawar Wadi, Na,Nashik,Maharashtra,India
Optical Proximity Switches
Leave a reply Your email address will not be published.