| Brand Name | Lubi Electronics |
| Model number | LE120 |
| Shape | square |
| Color | Blue |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Type of outer packing | N/A |
| Brand Name: | Lubi Electronics |
| Inco terms | N/A |
| Country of origin | India |
| Model number | LE120 |
| Ean Code | N/A |
| Size | 1480 x 675 x 35 |
| New | 12 Kg |
| Shape | square |
| Color | Blue |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 120 W |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36 cells |
| MNRE Approved | Yes |
| Open Circuit Voltage (Voc) | 22.28 V |
| Short Circuit Current (Isc) | 7.28 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
| Current at Maximum Power (Imp/Impp) | 6.61 A |
| Frame Material | Anodized Aluminum |
| Model Number | LE-120 |
| Encapsulate | Yes |
| Weight in Kg | 12 kg |
| Dimension | 1480 x 675 x 35 mm |
4 YRS
Lubi Electronics Member Since: 1990|PlatiniumMember
Sardar Patel Ring Road, Near Karai Gam Patia, Ahmedabad- 382325, Gujarat, India,Ahmedabad,Gujarat,India
Leave a reply Your email address will not be published.