| Brand Name | CromptonFuji |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Type of outer packing | N/A |
| Brand Name: | CromptonFuji |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | N/A |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Power Source | Electric |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Rated Power | 4 HP |
| Maximum Output Pressure | 10 bar |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Flow Rate | 1000 L/h |
| Voltage | 220 V AC |
| Brand | Crompton,Fuji |
Solar pump controller is used to operate submersible pump through solar plates. Its we will take dc supply in input and give three phase output to operate submersible pump.
View Complete Details
1 YRS
Shree Automation Member Since: |PlatiniumMember
11, 1st Floor, Kamla Bhawan, Opposite Hotel Neelam Above Gadia Sales, Moti Lal Atal Road, Polovictory, Sindhi Camp, Jaipur-302001, Rajasthan, India ,Jaipur,Rajasthan,India
Leave a reply Your email address will not be published.