| Brand Name | Excellent Services |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Type of outer packing | N/A |
| Brand Name: | Excellent Services |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Box brown |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Range | all |
| Location/City | Pan India |
| Required Standards | nabl |
| Calibrated For | all industries |
| Number Of Instruments | 1 |
| Display Type | Both |
| Calibration Interval | Yearly |
| Instrument Type | all |
| Mode Of Report | Hard Copy |
| Number Of Electrical Equipment | 1 |
we have nabl for electro technical parameter, electrical parameterammeter,voltmeter, multimeter,clamp meter etc
Additional Information:
View Complete Details
1 YRS
Excellent Services Member Since: |NormalMember
E/6, Udyog Sadan, No. 2, MIDC, Opposite ESIC Hospital, Andheri East, Mumbai-400093, Maharashtra, India ,Jaipur,Rajasthan,India
Pressure Transmitter Calibration Services
Leave a reply Your email address will not be published.