| Brand Name | Carlo Gavazzi |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Type of outer packing | N/A |
| Brand Name: | Carlo Gavazzi |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | metals |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Box brown |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| initial Voltage | 0 - 85 % |
| Ramp-down time | 0 - 20 seconds |
| Ramp-up time | 1 - 20 seconds |
| Rated AC Frequency | 45 - 66 Hz |
| Brand | Carlo Gavazzi |
These Soft Starters featuresinternal bypass relays whicheliminate the need for largeexternal heatsinks. This minimizesthe space requirements in yourpanel also greatly reduces theheat generated. Applicationsinclude conveyor systems, pumps,compressors,industrial dryers,automatic doors, palletizers andfans.
Member Since: |PlatiniumMember
C-21, Saraswati Villa, S. G. Barve Marg Kamgar Nagar, Near Nandikeshwar Temple, Kurla East, Mumbai-400024, Maharashtra, India ,Mumbai,Maharashtra,India
Leave a reply Your email address will not be published.